Date of Birth (DOB): 18 June 2005 (Saturday)
Birth Place: Mumbai, Maharashtra, India
Height: 1.5 m / 4.92 Feet / 150 cm
Figure Measurements (approx.): 29-24-30
Bio:
Sara Arjun Wiki
Occupations | Actress |
Parents | Raj Arjun (father), Sanya Arjun (mother) |
Sibling | Suhaan Arjun |
Education | Lokhandwala Foundation School |
Awards | – Vijay Special Jury Award as Best Child Artist for Deiva Thirumagal (2011) – Vijay Award for Best Child Artist as Best Child Artist for Saivam (2014) |
Zodiac Sign | Gemini |
Religion | Hinduism |
Weight (approx.) | 42 KG |
Sara Arjun Before and Now
Sara Arjun Movies List
Year | Movies | Role | Language |
---|---|---|---|
2011 | 404 | Sara | Hindi |
Deiva Thirumagal | Nila Krishna | Tamil | |
2013 | Ek Thi Daayan | Misha Mathur | Hindi |
Chithirayil Nilachoru | Oviya | Tamil | |
2014 | Jai Ho | Schoolgirl | Hindi |
Saivam | Tamizhselvi | Tamil | |
2015 | Dagudumootha Dandakor | Bangaram | Telugu |
Jazbaa | Sanaya Verma | Hindi | |
2016 | Ann Maria Kalippilaanu | Ann Maria | Malayalam |
2017 | The Song of Scorpions | Ayesha | Hindi |
Vizhithiru | Charu | Tamil | |
2019 | Ek Ladki Ko Dekha Toh Aisa Laga | Young Sweety Chaudhary | Hindi |
Saand Ki Aankh | Shefali Tomar | Hindi | |
Sillu Karupatti | Mity | Tamil | |
2021 | Ajeeb Daastaans | Samaira | Hindi |
2022 | Toolsidas Junior | Pia | Hindi |
Ponniyin Selvan: I | Young Nandini | Tamil | |
2023 | Ponniyin Selvan: II | Tamil | |
2024 | Quotation Gang Part 1 | Iraa | Tamil |
Sara Arjun Social Accounts
Sara Arjun Instagram | https://www.instagram.com/thesaraarjun/ |
Sara Arjun Facebook | https://www.facebook.com/imsaraarjun |