Date of Birth (DOB): 06 March 1997 (Thursday)
Birth Place: Mumbai, Maharashtra, India
Height: 1.63 m / 5.34 Feet / 163 cm
Figure Measurements (approx.): 34-28-34
Bio:
Janhvi Kapoor Wiki/Biography
Occupations | Actress |
Parents | Sridevi, Boney Kapoor |
Boyfriend (rumors.) | Shikhar Pahariya |
Siblings | Khushi Kapoor, Arjun Kapoor (Half-brother), Anshula Kapoor (Half-sister) |
Education | – Ecole Mondiale World School – Dhirubhai Ambani International School – Lee Strasberg Theatre & Film Institute |
Awards | Zee Cine Awards for Best Female Debut for the movie Dhadak 2019 |
Zodiac Sign | Pisces |
Religion | Hinduism |
Net Worth (approx.) | $10 million / ₹80 crores |
Weight (approx.) | 50-55 KG |
Janhvi Kapoor in Hot Saree Look
Janhvi Kapoor Movies List
Year | Movies Name | Role |
---|---|---|
2018 | Dhadak | Parthavi Singh Rathore |
2020 | Ghost Stories | Sameera |
Gunjan Saxena: The Kargil Girl | Gunjan Saxena | |
2021 | Roohi | Roohi Arora / Afzana Bedi |
2022 | Good Luck Jerry | Jaya “Jerry” Kumari |
Mili | Mili Naudiyal | |
2023 | Bawaal | Nisha Dixit |
Rocky Aur Rani Kii Prem Kahaani | Unnamed | Special appearance in song “Heart Throb” |
2024 | Teri Baaton Mein Aisa Uljha Jiya | Jiah |
Mr. & Mrs. Mahi | Mahima “Mahi” Aggarwal | |
Ulajh | Suhana Bhatia | |
Devara: Part 1 | Thangam | |
2025 | Sunny Sanskari Ki Tulsi Kumari | Tulsi Kumari |
Janhvi Kapoor’s Social Accounts
Janhvi Kapoor Instagram |