Karthi Sivakumar, more popularly known as Karthi, has made a name for himself in the Tamil film industry for variations in acting and the variety of films selected from numerous genres. Here’s a look at his journey through hits and flops movies over the years:
Karthi Hits and Flops Movies List
S. No | Movie Name | Release Year | Hits/ Flops |
---|---|---|---|
1 | Paruthiveeran | 2007 | Super Hit |
2 | Aayirathil Oruvan | 2010 | Super Hit |
3 | Paiyaa | 2010 | Hit |
4 | Naan Mahaan Alla | 2010 | Super Hit |
5 | Siruthai | 2011 | Hit |
6 | Saguni | 2012 | Average |
7 | Alex Pandian | 2013 | Flop |
8 | All in All Azhagu Raja | 2013 | Flop |
9 | Biriyani | 2013 | Average |
10 | Madras | 2014 | Super Hit |
11 | Komban | 2015 | Flop |
12 | Oopiri | 2016 | Hit |
13 | Kaashmora | 2016 | Average |
14 | Kaatru Veliyidai | 2017 | Average |
15 | Theeran Adhigaaram Ondru | 2017 | Hit |
16 | Kadaikutty Singam | 2018 | Blockbuster |
17 | Dev | 2019 | Disaster |
18 | Kaithi | 2019 | Blockbuster |
19 | Thambi | 2019 | Hit |
20 | Sulthan | 2021 | Average |
21 | Viruman | 2022 | Hit |
22 | Ponniyin Selvan I | 2022 | All Time Blockbuster |
23 | Sardar | 2022 | Blockbuster |
24 | Mark Antony | 2023 | Super Hit |
25 | Japan | 2023 | Flop |
26 | Meiyazhagan | 2024 | Upcoming |
27 | Vaa Vaathiyaar | 2024 | Post-Production |
28 | Sardar 2 | 2025 | Upcoming |
This has been a varied career for Karthi with hits and misses. It is through this varied selection of roles and powerful performances that the young actor became very popular in Tamil cinema. With each new film, fans eagerly await what the actor has in store for them.