Nani, also known as the “Natural Star” of Telugu cinema, has carved a niche for himself with his versatile acting and choice of diverse roles. Here’s a detailed look at his journey through hits and flops:
Nani Hits and Flops Movies List
S No. | MOVIE NAME | HITS/FLOPS |
---|---|---|
1 | ASHTA CHAMMA | SUPER HIT |
2 | RIDE | HIT |
3 | SNEHITUDA | FLOP |
4 | BHEEMILI KABADDI JATTU | HIT |
5 | ALA MODALAINDI | SUPER HIT |
6 | SEGA | AVERAGE |
7 | PILLA ZAMINDAR | SUPER HIT |
8 | EEGA | SUPER HIT |
9 | YETO VELLIPOYINDI MANASU | HIT |
10 | PAISA | UTTER FLOP |
11 | AHA KALYANAM | FLOP |
12 | JANDA PAI KAPIRAJU | AVERAGE |
13 | YEVADE SUBRAMANYAM | SUPER HIT |
14 | BHALE BHALE MOGADIVOY | SUPER HIT |
15 | KRISHNA GADI VEERA PREMA GAADHA | HIT |
16 | GENTLEMAN | HIT |
17 | MAJNU | HIT |
18 | NENU LOCAL | BLOCKBUSTER HIT |
19 | NINNU KORI | SUPER HIT |
20 | MIDDLE CLASS ABBAYI | HIT |
21 | KRISHNARJUNA YUDDHAM | FLOP |
22 | DEVADAS | AVERAGE |
23 | JERSEY | HIT |
24 | GANG LEADER | AVERAGE |
25 | V | OTT RELEASE |
26 | TUCK JAGADEESH | OTT RELEASE |
27 | SHYAMA SINGHA ROY | HIT |
28 | ANTE SUNDARANIKI | FLOP |
29 | DASARA | HIT |
30 | HI NANNA | SUPER HIT |
31 | SARIPODHA SHANIVARAM | |
32 | HIT 3 |
Certainly, Nani has been quite innovative while picking his roles and has hardly faltered with his performance. The flops seem to have hardly outnumbered his hits, establishing him as one of the safest bets in Telugu cinema.
Awards and Honors
Nani won several awards also, namely two Nandi Awards, three Filmfare Awards South, and three South Indian International Movie Awards. This is how he gets the title of “Natural Star” because he has portrayed so many different types of characters.
Nani’s long-standing career proves his level of talent and dedication towards his work. He moved from a school to become one of the best stars in the industry.